Connecticut snow totals
New snow in 21 Connecticut towns of 5,000+ people, from the NOAA analysis of Tuesday, November 3, 2026 at 7 PM ET.
0.0 inNo measurable new snow in Connecticut towns in the last 24 hours. The season has no measurable snow yet.
Coastal cities like Bridgeport and New Haven average about 34 inches of snow a year. Inland totals rise, with Hartford at about 52 inches and the Litchfield Hills near Torrington around 59.
Most snow in the last 24 hours
- No measurable snow in this window.
Snow totals in the largest Connecticut towns
| Town | 24 h | 48 h | 72 h | Season | Normal year |
|---|---|---|---|---|---|
| Bridgeport | 0.0 | 0.0 | 0.0 | 0.0 | 33.6 |
| Stamford | 0.0 | 0.0 | 0.0 | 0.0 | 34 |
| New Haven | 0.0 | 0.0 | 0.0 | 0.0 | 33.6 |
| Hartford | 0.0 | 0.0 | 0.0 | 0.0 | 51.7 |
| Waterbury | 0.0 | 0.0 | 0.0 | 0.0 | 46.8 |
| Norwalk | 0.0 | 0.0 | 0.0 | 0.0 | 34 |
| Danbury | 0.0 | 0.0 | 0.0 | 0.0 | 49.3 |
| New Britain | 0.0 | 0.0 | 0.0 | 0.0 | 38.6 |
| Bristol | 0.0 | 0.0 | 0.0 | 0.0 | 38.6 |
| Meriden | 0.0 | 0.0 | 0.0 | 0.0 | n/a |
| West Haven | 0.0 | 0.0 | 0.0 | 0.0 | 33.6 |
| Milford | 0.0 | 0.0 | 0.0 | 0.0 | 33.6 |
| Middletown | 0.0 | 0.0 | 0.0 | 0.0 | n/a |
| Shelton | 0.0 | 0.0 | 0.0 | 0.0 | 33.6 |
| Norwich | 0.0 | 0.0 | 0.0 | 0.0 | 27.8 |
| Torrington | 0.0 | 0.0 | 0.0 | 0.0 | 59.1 |
| Naugatuck | 0.0 | 0.0 | 0.0 | 0.0 | 46.8 |
| New London | 0.0 | 0.0 | 0.0 | 0.0 | 24.5 |
| Ansonia | 0.0 | 0.0 | 0.0 | 0.0 | 33.6 |
| Derby | 0.0 | 0.0 | 0.0 | 0.0 | 33.6 |
| Groton | 0.0 | 0.0 | 0.0 | 0.0 | 24.5 |
Inches of new snow. "Season" counts from September 30. "Normal year" is the 1991-2020 average yearly snowfall at the nearest NOAA station with snow records, up to 30 km away.
Most snow so far this season
- No measurable snow in this window.
Where it snows most in Connecticut
Long Island Sound keeps the shoreline a little milder, so storms there more often mix with rain. The northwest hills sit higher and colder, which is why they collect the most snow from nor'easters and passing systems.
| Town | Inches a year | Days with 1 in+ | NOAA station |
|---|---|---|---|
| Torrington | 59.1 | 15.4 | BAKERSVILLE (10 km) |
| Hartford | 51.7 | 12.5 | HARTFORD BRADLEY INTL AP (19 km) |
| Danbury | 49.3 | 12.2 | DANBURY (5 km) |
| Waterbury | 46.8 | 14.1 | WOODBURY (16 km) |
| Naugatuck | 46.8 | 14.1 | WOODBURY (17 km) |
| New Britain | 38.6 | 10.1 | BURLINGTON (18 km) |
| Bristol | 38.6 | 10.1 | BURLINGTON (13 km) |
| Stamford | 34 | 10 | STAMFORD 5 N (5 km) |
| Norwalk | 34 | 10 | STAMFORD 5 N (11 km) |
| Bridgeport | 33.6 | 9.1 | BRIDGEPORT SIKORSKY MEM AP (7 km) |
Questions people ask
How much snow did Connecticut get in the last 24 hours?
In the analysis for Tuesday, November 3, 2026 at 7 PM ET, no Connecticut town of 5,000+ people had measurable new snow in the last 24 hours.
How much snow does Bridgeport get in a normal year?
About 33.6 inches a year, the 1991-2020 normal at the BRIDGEPORT SIKORSKY MEM AP station (NOAA NCEI).
Are these official snow totals?
No. They come from NOAA's national snowfall analysis, an estimate on a grid. Official storm reports come from your local National Weather Service office.
Other states
Sources: NOAA NOHRSC National Snowfall Analysis v2 (season from September 30, 2026 to November 3, 2026); NOAA NCEI U.S. Climate Normals 1991-2020; U.S. Census Bureau 2024 Gazetteer and population estimates. Unofficial estimates, not for safety decisions.