Skip to content
HOWMANYINCHES

Snow totals by state

The deepest new snow per state among towns of 5,000+ people, from the NOAA analysis of Tuesday, November 3, 2026 at 7 PM ET. Open a state for every town.

StateMost in 24 hWhereMost this seasonLargest town, normal year
Alabama 0.0 none 0.0 2.4 in
Arizona 0.0 none 0.0 0.2 in
Arkansas 0.0 none 0.0 3.8 in
California 0.0 none 5.9 0 in
Colorado 0.1 Monument 2.4 49 in
Connecticut 0.0 none 0.0 33.6 in
Delaware 0.0 none 0.0 20.2 in
Florida 0.0 none 0.0 0 in
Georgia 0.0 none 0.0 2.2 in
Idaho 0.0 none 0.5 17.6 in
Illinois 0.0 none 0.0 38.8 in
Indiana 0.0 none 0.0 25.5 in
Iowa 0.0 none 0.0 36.5 in
Kansas 0.0 none 0.0 12.7 in
Kentucky 0.0 none 0.0 13.4 in
Louisiana 0.0 none 0.0 0.1 in
Maine 0.0 none 1.3 68.7 in
Maryland 0.0 none 0.0 19.3 in
Massachusetts 0.0 none 0.0 49.2 in
Michigan 0.0 none 0.0 30.8 in
Minnesota 0.0 none 0.0 51.2 in
Mississippi 0.0 none 0.0 1 in
Missouri 0.0 none 0.0 11 in
Montana 0.0 none 21.9 57.4 in
Nebraska 0.0 none 4.2 27.1 in
Nevada 0.0 none 1.3 0.2 in
New Hampshire 0.0 none 0.1 52.8 in
New Jersey 0.0 none 0.0 31.5 in
New Mexico 0.0 none 0.0 7.9 in
New York 0.0 none 0.1 29.8 in
North Carolina 0.0 none 0.0 3.5 in
North Dakota 0.0 none 1.0 51.4 in
Ohio 0.0 none 0.0 28.2 in
Oklahoma 0.0 none 0.0 6.7 in
Oregon 0.0 none 0.0 4.2 in
Pennsylvania 0.0 none 0.0 23.1 in
Rhode Island 0.0 none 0.0 36.6 in
South Carolina 0.0 none 0.0 0.3 in
South Dakota 0.0 none 0.6 45.3 in
Tennessee 0.0 none 0.0 4.7 in
Texas 0.0 none 0.0 0 in
Utah 0.0 none 0.0 51.9 in
Vermont 0.0 none 0.0 87.5 in
Virginia 0.0 none 0.0 3.4 in
Washington 0.0 none 0.2 3.8 in
Washington, DC 0.0 none 0.0 13.7 in
West Virginia 0.0 none 0.0 31.5 in
Wisconsin 0.0 none 0.0 48.7 in
Wyoming 1.3 Cheyenne 2.4 62.9 in

Inches of new snow. Alaska and Hawaii are outside the NOAA analysis grid. "Normal year" is the 1991-2020 average yearly snowfall near the state's largest town.

About these totals

The values come from NOAA's National Snowfall Analysis, updated twice a day, and were read for 4,864 towns. They are estimates for grid cells a few miles across, so a single backyard can differ. Nothing here is an official storm report or a safety tool.